Fund the open refund queue and upcoming demand before it becomes urgent.
Zero-shot aggregate refund forecast. It is not calibrated on ReturnSplit production outcomes and cannot authorize or change any claim decision.
Synthetic history with forecast range; uncertainty widens with horizon.
| Date | Series | Lower estimate (P10) | P50 | Upper estimate (P90) |
|---|---|---|---|---|
| 21 Aug | Synthetic history | - | ₹23,790 | - |
| 22 Aug | Synthetic history | - | ₹28,260 | - |
| 23 Aug | Synthetic history | - | ₹26,660 | - |
| 24 Aug | Synthetic history | - | ₹17,240 | - |
| 25 Aug | Synthetic history | - | ₹19,860 | - |
| 26 Aug | Synthetic history | - | ₹19,470 | - |
| 27 Aug | Synthetic history | - | ₹19,340 | - |
| 28 Aug | Synthetic history | - | ₹23,020 | - |
| 29 Aug | Synthetic history | - | ₹30,120 | - |
| 30 Aug | Synthetic history | - | ₹25,690 | - |
| 31 Aug | Synthetic history | - | ₹18,340 | - |
| 1 Sept | Synthetic history | - | ₹18,270 | - |
| 2 Sept | Synthetic history | - | ₹20,690 | - |
| 3 Sept | Synthetic history | - | ₹20,900 | - |
| 4 Sept | Forecast | ₹22,224 | ₹23,063 | ₹24,060 |
| 5 Sept | Forecast | ₹28,037 | ₹28,972 | ₹29,857 |
| 6 Sept | Forecast | ₹26,048 | ₹26,954 | ₹27,798 |
| 7 Sept | Forecast | ₹17,681 | ₹18,350 | ₹19,245 |
| 8 Sept | Forecast | ₹18,072 | ₹18,695 | ₹19,436 |
| 9 Sept | Forecast | ₹18,722 | ₹19,417 | ₹20,048 |
| 10 Sept | Forecast | ₹21,211 | ₹21,878 | ₹22,555 |
| 11 Sept | Forecast | ₹22,480 | ₹23,285 | ₹24,153 |
| 12 Sept | Forecast | ₹28,405 | ₹29,398 | ₹30,301 |
| 13 Sept | Forecast | ₹24,949 | ₹25,962 | ₹26,887 |
| 14 Sept | Forecast | ₹18,315 | ₹19,217 | ₹20,245 |
| 15 Sept | Forecast | ₹18,166 | ₹19,074 | ₹19,911 |
| 16 Sept | Forecast | ₹18,782 | ₹19,673 | ₹20,420 |
| 17 Sept | Forecast | ₹20,041 | ₹20,864 | ₹21,802 |
The demo forecast represents new refund authorizations after the history cutoff. The separate open commitment contains only today’s unresolved queue, so it is not counted twice.
Available reserve against the open queue and 14-day stress plan.
₹71,602 headroom after the open queue and 14-day stress plan.
Current queue plus forecasted new refund demand.
₹71,602 remains after the open queue and 14-day stress plan.
₹5,526 across 3 open claims.
₹3,848 is deducted only where reversal is currently executable.
₹999 is reserved in full because recovery is not dependable yet.
2 claims still require review and are not included in the amount above.